The Week 13 “Monday Night time Soccer” sport can be a conflict of North vs. South.
The Bengals and Jaguars will kick off their December schedules with a prime-time matchup that might affect the AFC playoff race. Cincinnati is making an attempt to keep away from a tumble down the standings, and Jacksonville needs to remain within the combat for the No. 1 total seed.
Which crew will go away Monday’s contest with an vital convention win?
Right here is the whole lot you might want to learn about Bengals at Jaguars, together with TV and streaming choices for the sport.
Who performs on ‘Monday Night time Soccer’ tonight?
- Matchup: Bengals at Jaguars
- Location: EverBank Stadium, Jacksonville, Fla.
The Bengals will journey to Jacksonville for a Week 13 sport towards the Jaguars.
Heading into Week 13, Cincinnati sat in final place within the AFC North standings. Jacksonville landed in first place within the AFC South.
What time is the NFL sport tonight?
- Date: Monday, Dec. 4
- Time: 8:15 p.m. ET | 5:15 p.m. PT
Bengals at Jaguars will kick off round 8:15 p.m. ET on Monday, Dec. 4. The sport can be performed at EverBank Stadium in Jacksonville, Fla.
Almost each “Monday Night time Soccer” sport may have that kickoff time for the 2023 NFL season.
What channel is ‘Monday Night time Soccer’ on tonight?
Bengals at Jaguars will air on ABC and ESPN nationally. Viewers may also stream the sport on Fubo. For a restricted time, new subscribers can save $40 on Fubo’s Professional, Elite and Premier plans. Fubo has a free trial, so you’ll be able to attempt before you purchase.
Followers in Canada can watch Bengals at Jaguars on DAZN, which carries NFL Sport Cross.
Joe Buck (play-by-play announcer), Troy Aikman (analyst) and Lisa Salters (reporter) can be on the decision for ABC and ESPN.
Cincinnati Bengals schedule 2023
Week | Date | Opponent/Outcome | Kickoff time (ET) | TV channel |
1 | Sept. 10 | Browns 24, Bengals 3 | — | — |
2 | Sept. 17 | Ravens 27, Bengals 24 | — | — |
3 | Sept. 25 | Bengals 19, Rams 16 | — | — |
4 | Oct. 1 | Titans 27, Bengals 3 | — | — |
5 | Oct. 8 | Bengals 34, Cardinals 20 | — | — |
6 | Oct. 15 | Bengals 17, Seahawks 13 | — | — |
7 | BYE | — | — | — |
8 | Oct. 29 | Bengals 31, 49ers 17 | — | — |
9 | Nov. 5 | Bengals 24, Payments 18 | — | — |
10 | Nov. 12 | Texans 30, Bengals 27 | — | — |
11 | Nov. 16 | Ravens 34, Bengals 20 | — | — |
12 | Nov. 26 | Steelers 16, Bengals 10 | — | — |
13 | Dec. 4 | at Jaguars | 8:15 p.m. | ABC/ESPN |
14 | Dec. 10 | vs. Colts | 1 p.m. | CBS |
15 | Dec. 17 | vs. Vikings | TBD | TBD |
16 | Dec. 23 | at Steelers | 4:30 p.m. | NBC |
17 | Dec. 31 | at Chiefs | 4:25 p.m. | CBS |
18 | Jan. 7 | vs. Browns | TBD | TBD |
Jacksonville Jaguars schedule 2023
Week | Date | Opponent/Outcome | Kickoff time (ET) | TV channel |
1 | Sept. 10 | Jaguars 31, Colts 21 | — | — |
2 | Sept. 17 | Chiefs 17, Jaguars 9 | — | — |
3 | Sept. 24 | Texans 37, Jaguars 17 | — | — |
4 | Oct. 1 | Jaguars 23, Falcons 7 | — | — |
5 | Oct. 8 | Jaguars 25, Payments 20 | — | — |
6 | Oct. 15 | Jaguars 37, Colts 20 | — | — |
7 | Oct. 19 | Jaguars 31, Saints 24 | — | — |
8 | Oct. 29 | Jaguars 20, Steelers 10 | — | — |
9 | BYE | — | — | — |
10 | Nov. 12 | 49ers 34, Jaguars 3 | — | — |
11 | Nov. 19 | Jaguars 34, Titans 14 | — | — |
12 | Nov. 26 | Jaguars 24, Texans 21 | — | — |
13 | Dec. 4 | vs. Bengals | 8:15 p.m. | ABC/ESPN |
14 | Dec. 10 | at Browns | 1 p.m. | CBS |
15 | Dec. 17 | vs. Ravens | 8:20 p.m. | NBC |
16 | Dec. 24 | at Buccaneers | 4:05 p.m. | CBS |
17 | Dec. 31 | vs. Panthers | 1 p.m. | CBS |
18 | Jan. 7 | at Titans | TBD | TBD |
If you are going to buy a product or register for an account by one of many hyperlinks on our web site, we could obtain compensation.