Nostalgia, with hints of burnt rubber.
NASCAR has had many houses over the course of its 75-year historical past. However few have captivated followers greater than North Wilkesboro Speedway,
The 0.625-mile brief monitor endeared itself to drivers and spectators alike because it hosted some 93 Cup races from 1949-96. And though the monitor has been closed for the higher a part of 30 years, it nonetheless holds a sure weight on the planet of inventory automotive racing.
MORE: How Jeff Gordon, ‘Rainbow Warriors’ raced to the win in final North Wilkesboro race
With the monitor present process important renovations over the previous decade, North Wilkesboro has returned to the general public consciousness. Now, it returns to the Cup Collection calendar, too: the storied floor will host this yr’s All-Star Race.
MORE: North Wilkesboro Speedway, a well-known NASCAR ghost, introduced again to life in ‘Automobiles 3’
The $1 million prize up for grabs in the principle occasion could also be small in comparison with the payouts winners obtain for capturing the checkered flag throughout the common season. However the glory of rolling into victory lane at North Wilkesboro — and becoming a member of the likes of Richard Petty, Darrell Waltrip, Dale Earnhardt and different legends? Properly, that is priceless.
MORE: All-Star trophy pays homage to North Wilkesboro’s roots as ‘Moonshine Capital of America’
Here is what that you must find out about Sunday’s race, together with broadcast info and begin time.
What channel is NASCAR on right now?
- TV channel: FS1 (U.S.) | TSN5 (Canada)
- Stay stream: FoxSports.com, Fubo
- Radio: MRN
Sunday’s race can be broadcast on FS1 in the US. Canadian viewers can discover it on TSN5.
Veteran broadcaster Mike Pleasure will lead the telecast because the race’s lap-by-lap announcer. He’ll be joined within the sales space by Clint Bowyer and Darrell Waltrip.
MORE: Watch NASCAR Cup Collection races dwell with Fubo (free trial)
Wire-cutters can observe the motion on FoxSports.com, in addition to with Fubo, which affords a free trial.
NASCAR begin time right now
- Date: Sunday, Could 21
- Time: 5 p.m. ET (All-Star Open) | Eight p.m. ET (All-Star Race)
The listed begin time for the NASCAR All Star Race is Eight p.m. ET, however the inexperienced flag is scheduled to be dropped at 8:14 p.m. ET. Followers can get an early racing repair by tuning in to the All Star Open at 5 p.m. ET. The Open will assist to finish the sector for the All-Star Race.
MORE: Beginning order, pole All-Star Race & All-Star Open at North Wilkesboro
NASCAR schedule 2023: Common season
(All instances Japanese)
Date | Race (winner) | Monitor | Time | TV | Radio |
Feb. 19 | Daytona 500 (Ricky Stenhouse Jr.) | Daytona Worldwide Speedway | |||
Feb. 26 | Pala On line casino 400 (Kyle Busch) | Auto Membership Speedway | |||
March 5 |
Pennzoil 400 (William Byron) |
Las Vegas Motor Speedway | |||
March 12 | United Leases Work United 500 (William Byron) | Phoenix Raceway | |||
March 19 | Ambetter Well being 400 (Joey Logano) | Atlanta Motor Speedway | |||
March 26 | EchoPark Automotive Grand Prix (Tyler Reddick) | Circuit of the Americas | |||
April 2 | Toyota House owners 400 (Kyle Larson) | Richmond Raceway | |||
April 9 | Meals Metropolis Filth Race (Christopher Bell) | Bristol Motor Speedway | |||
April 16 | NOCO 400 (Kyle Larson) | Martinsville Speedway | |||
April 23 | GEICO 500 (Kyle Busch) | Talladega Superspeedway | |||
Could 1 | Wurth 400 (Martin Truex Jr.) | Dover Motor Speedway | |||
Could 7 | AdventHealth 400 (Denny Hamlin) | Kansas Speedway | |||
Could 14 | Goodyear 400 (William Byron) | Darlington Raceway | |||
Could 21 | NASCAR All-Star Open | North Wilkesboro Speedway | 5 p.m. | FS1 | MRN |
Could 21 | NASCAR All-Star Race | North Wilkesboro Speedway | Eight p.m. | FS1 | MRN |
Could 28 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN |
June 4 | Get pleasure from Illinois 300 | World Vast Expertise Raceway | 3:30 p.m. | FS1 | MRN |
June 11 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | Fox | PRN |
June 25 | Ally 400 | Nashville Superspeedway | 7 p.m. | NBC | PRN |
July 2 | NASCAR Cup Collection Race at Chicago | Chicago Avenue Course | 5:30 p.m. | NBC | MRN |
July 9 | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | USA | PRN |
July 16 | Crayon 301 | New Hampshire Motor Speedway | 2:30 p.m. | USA | PRN |
July 23 | M&M’s Fan Appreciation 400 | Pocono Raceway | 2:30 p.m. | USA | MRN |
July 30 | NASCAR Cup Collection Race at Richmond | Richmond Raceway | Three p.m. | USA | MRN |
Aug. 6 | FireKeepers On line casino 400 | Michigan Worldwide Speedway | 2:30 p.m. | USA | MRN |
Aug. 13 | Verizon 200 on the Brickyard | Speedway Street Course | 2:30 p.m. | NBC | IMS |
Aug. 20 | Go Bowling on the Glen | Watkins Glen Worldwide | Three p.m. | USA | MRN |
Aug. 26 | Coke Zero Sugar 400 | Daytona Worldwide Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2023: Playoffs
(All instances Japanese)
Date | Race | Monitor | Time | TV | Radio |
Sept. 3 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 10 | Hollywood On line casino 400 | Kansas Speedway | Three p.m. | USA | MRN |
Sept. 16 | Bass Professional Outlets Night time Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 1 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 8 | Financial institution of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN |
Oct. 15 | South Level 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 22 | NASCAR Cup Collection Race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Collection Championship | Phoenix Raceway | Three p.m. | NBC | MRN |
Followers in Canada can watch all NASCAR races on TSN.